Cape Fear RC Raceway            05-08-2010

      Race# 1 -- Pro Buggy - B  Main --
Pos Car Laps    time     name                id    avg.mph
  1   3  19    15:39.35 Colin Hanna          67     16.00
  2   7  14    15:08.38 Monty Reeder         59     12.19
  3   6  14    15:14.51 Donnie Valentine     65     12.11
  4   5  13    11:39.95 Dave Powell          66     14.69
  5   4  11    10:29.71 Henry Taylor         68     13.82
  6   8   9     7:43.97 John Huebner         62     15.34
  7   1   5     4:29.09 Duane Kelley         72     14.70
 --   2  --- DNS ---    Greg Tyler           71

                             Cape Fear RC Raceway            05-08-2010

                            -- RACE #1 - Pro Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1  2/47.1        1/45.8 7/60.8 6/60.6 4/55.9 5/58.2 3/54.5
  2  2/56.1        1/51.8 4/47.2 6/56.7 5/59.3 7/     3/52.7
  3  2/50.7        1/46.2 3/48.0 5/54.0 6/62.3 7/     4/52.3
  4  2/53.6        1/50.8 4/58.7 5/50.9 6/51.0 7/     3/54.4
  5  3/61.3        1/46.1 2/47.5 5/50.9 6/     7/27.0 4/55.4
  6  5/            1/46.4 2/47.1 4/46.8 6/71.2 7/46.6 3/47.9
  7  6/            1/46.7 2/49.1 4/53.4 5/54.6 7/50.9 3/50.5
  8  6/            1/53.5 3/67.6 4/57.8 5/54.1 7/47.1 2/49.5
  9  7/            1/45.3 3/50.3 4/     5/74.5 6/47.8 2/46.3
 10  7/            1/50.4 2/51.0 4/67.6 5/     6/45.5 3/
 11  7/            1/50.5 2/     3/49.7 5/     6/50.9 4/
 12  7/            1/46.7 3/01.8 2/49.1 5/08.5 6/     4/
 13  7/            1/52.7 3/     2/51.3 4/56.0 6/82.8 5/
 14  7/            1/54.6 3/     2/50.5 4/59.6 5/45.6 6/
 15  7/            1/49.3 4/     2/     3/63.9 5/48.7 6/
 16  7/            1/47.8 5/     2/     3/     4/60.3 6/
 17  7/            1/52.8 5/     2/     3/74.4 4/50.8 6/
 18  7/            1/51.8 5/     4/     3/68.5 2/45.4 6/
 19  7/            1/49.0 5/     4/     3/     2/     6/
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     5            19     11     13     14     14      9
time  269.0         939.3  629.7  699.9  914.5  908.3  463.9

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped

                             Cape Fear RC Raceway            05-08-2010

       Race# 2 -- Prolite - A  Main --
Pos Car Laps    time     name                id    avg.mph
  1   4  18    12:20.33 Brad Clifford        56     14.65
  2   3  17    12:29.90 Rob Eason            54     13.66
  3   1  17    12:48.80 Daniel Dement        51     13.33
  4   5  16    12:21.57 Kenneth Baker        53     13.00
  5   6  15    12:09.52 Greg Dement          52     12.39
  6   2  14    12:18.58 Russell Putnam       55     11.42

                             Cape Fear RC Raceway            05-08-2010

                             -- RACE #2 - Prolite -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    43.9   57.9   49.2   45.5   48.0   62.7
  2    50.1   51.5   43.2   40.5   49.1   53.7
  3    51.0   51.9   44.7   41.0   47.9   42.9
  4    42.2   49.6   41.8   41.6   43.1   55.6
  5    40.9   53.4   45.5   41.3   42.2   51.2
  6    40.8   54.2   43.1   39.7   41.9   47.1
  7    51.1   50.9   41.0   41.4   44.8   41.0
  8    41.2   48.6   47.4   43.1   43.3   44.8
  9    44.7   49.8   44.1   38.9   47.0   43.1
 10    41.7   50.9   40.6   41.1   46.7   44.6
 11    45.1   55.2   41.0   39.2   47.6   47.4
 12    45.5   55.3   45.6   40.1   46.0   49.2
 13    43.7   54.6   42.3   43.4   45.0   47.3
 14    41.8   54.1   47.1   40.2   52.2   47.9
 15    47.3          48.2   41.4   45.7   50.4
 16    42.9          42.7   40.6   50.3
 17    54.2          41.7   40.6
 18                         40.0
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     14     17     18     16     15
time  768.7  738.5  749.8  740.3  741.5  729.5
 Min   40.8   48.6   40.6   38.9   41.9   41.0


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps
time
 Min

                             Cape Fear RC Raceway            05-08-2010

   Race# 3 -- 4wd Short Course - A  Main --
Pos Car Laps    time     name                id    avg.mph
  1   6  20    12:24.54 John Huebner          3     16.19
  2   2  19    12:05.90 Chad Morgan          38     15.78
  3   5  19    12:12.49 Eric Smith            4     15.63
  4   7  17    11:25.46 Kirk Dean            37     14.95
  5   1  16    12:10.34 Bruce Lee             2     13.20
  6   3  16    12:47.40 Russell Putnam        5     12.57
  7   4  10    12:18.32 Shannon Clifton       6     8.16

                             Cape Fear RC Raceway            05-08-2010

                         -- RACE #3 - 4wd Short Course -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    40.7   37.8   43.8  134.2   38.3   33.8   37.3
  2    39.1   35.3   41.6  227.3   40.8   36.5   37.2
  3    40.0   36.1   42.4   50.6   36.5   37.6   41.4
  4    41.4   37.1   45.1   40.9   37.9   40.7   44.3
  5    39.9   36.6   48.1   49.4   36.9   35.9   46.3
  6    46.6   36.2   49.5   48.7   40.9   35.5   38.8
  7    41.1   38.0   44.0   44.1   40.0   36.7   38.5
  8    86.1   42.4   53.1   49.9   39.8   38.2   42.6
  9    39.7   35.8   69.8   46.8   37.6   36.6   44.7
 10    42.8   35.4   45.6   46.0   37.4   35.7   39.5
 11    40.5   41.3   51.2          41.4   38.1   35.9
 12    45.3   35.1   50.1          37.8   36.2   43.9
 13    49.5   43.6   42.9          37.8   36.2   38.5
 14    41.4   47.1   43.1          38.1   37.8   37.5
 15    41.3   36.4   45.2          37.3   37.3   40.3
 16    54.0   37.3   51.0          37.4   36.4   38.7
 17           36.7                 38.5   40.1   39.3
 18           37.1                 38.2   37.2
 19           39.7                 38.9   37.5
 20                                       39.8
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     19     16     10     19     20     17
time  730.3  725.8  767.3  738.3  732.4  744.5  685.4
 Min   39.1   35.1   41.6   40.9   36.5   33.8   35.9


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps
time
 Min

                             Cape Fear RC Raceway            05-08-2010

  Race# 4 -- 1/8 Electric Buggy - A  Main --
Pos Car Laps    time     name                id    avg.mph
  1   7  15    12:02.83 Chris Bellman         7     16.41
  2   1  15    12:26.94 Chad Morgan          40     15.88
  3  10  15    12:48.63 Eric Smith           10     15.43
  4   2  14    12:19.36 Kirk Dean            39     14.98
  5   8  13    11:13.92 Brad Clifford        12     15.26
  6   4  13    12:20.64 Rob Eason             9     13.88
  7   9  12    12:24.95 Bruce Lee             8     12.74
  8   6  12    12:44.18 Donald Ryles         13     12.42
  9   5   2     2:02.05 Rob Keogh            11     12.96
 10   3   1     0:55.52 Scott Pouliot        74     14.25

                             Cape Fear RC Raceway            05-08-2010

                        -- RACE #4 - 1/8 Electric Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    44.1   59.0   55.5   58.0   70.1   64.8   45.9   46.4   59.7   54.9
  2    53.1   51.9          76.1   51.9   69.0   46.5   55.0   58.6   48.7
  3    45.7   58.5          70.5          75.7   46.6   65.2   57.3   48.4
  4    51.4   50.8          50.8          64.8   47.8   48.0   68.1   52.1
  5    48.9   51.0          53.1          62.1   48.8   56.8   62.5   49.1
  6    48.1   55.6          54.7          61.6   46.1   54.0   65.7   48.0
  7    46.7   54.4          56.6          59.2   50.8   47.6   60.3   52.6
  8    53.6   53.6          53.5          58.9   48.0   53.1   60.8   49.1
  9    59.4   50.4          54.4          64.5   45.2   51.2   63.7   53.9
 10    48.4   50.3          55.1          63.0   48.8   46.4   62.4   56.2
 11    52.8   49.0          52.7          63.6   46.0   51.3   61.1   49.2
 12    46.4   54.1          51.7          56.4   53.1   56.7   64.2   53.3
 13    52.1   50.5          52.7                 49.7   41.5          49.5
 14    47.3   49.6                               53.0                 53.3
 15    48.2                                      45.7                 49.5
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     14      1     13      2     12     15     13     12     15
time  746.9  739.3   55.5  740.6  122.0  764.1  722.8  673.9  744.9  768.6
 Min   44.1   49.0   55.5   50.8   51.9   56.4   45.2   41.5   57.3   48.0


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps
time
 Min

                             Cape Fear RC Raceway            05-08-2010

     Race# 5 -- Kids Novice - A  Main --
Pos Car Laps    time     name                id    avg.mph
  1   1  15    10:36.12 Joseph Stikeleather  49     14.21
  2   3  13    10:13.98 Jebb  Clifton        47     12.76
  3   5  10    10:02.65 Brandon Kelley       50     10.00
  4   2  10    10:07.11 Colton Clifton       48     9.93
  5   4   2     4:47.77 Mike Mike Aultman    46     4.19

                             Cape Fear RC Raceway            05-08-2010

                           -- RACE #5 - Kids Novice -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    41.4   56.9   43.2  242.0   48.9
  2    36.9   60.6   47.9   45.7   53.9
  3    38.1   66.4   51.0          52.1
  4    38.3   56.1   39.9          54.7
  5    43.6   65.2   44.6          58.9
  6    43.3   62.9   43.0         113.5
  7    48.9   61.4   42.6          59.5
  8    47.0   56.9   47.8          51.6
  9    46.7   57.2   54.4          54.4
 10    39.1   63.0   47.6          54.7
 11    39.9          48.2
 12    38.8          53.4
 13    47.1          49.6
 14    43.9
 15    42.5
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    15     10     13      2     10
time  636.1  607.1  613.9  287.7  602.6
 Min   36.9   56.1   39.9   45.7   48.9


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps
time
 Min

                             Cape Fear RC Raceway            05-08-2010

  Race# 6 -- Spec Short Course - A  Main --
Pos Car Laps    time     name                id    avg.mph
  1   3  18    12:35.95 Brad Clifford        44     14.35
  2   1  18    12:39.84 John Huebner         43     14.28
  3   5  17    12:16.20 Duane Kelley         76     13.92
  4   4  16    12:11.40 Kenneth Baker        42     13.19
  5   2  15    12:26.09 Brian Robichaud      45     12.12

                             Cape Fear RC Raceway            05-08-2010

                        -- RACE #6 - Spec Short Course -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    40.0   49.3   40.3   47.1   41.6
  2    39.9   50.8   50.0   47.1   41.0
  3    40.5   51.1   42.3   50.4   42.2
  4    41.4   54.4   41.5   55.2   39.8
  5    42.9   52.4   41.8   43.9   52.3
  6    40.1   50.8   41.7   40.7   41.0
  7    41.9   46.6   40.2   42.7   46.8
  8    42.1   50.3   41.8   42.0   40.8
  9    42.6   47.4   39.8   42.6   45.8
 10    41.6   48.5   41.9   42.7   41.9
 11    41.4   49.9   40.6   44.5   40.8
 12    42.2   48.7   39.9   47.4   39.9
 13    49.1   53.5   42.2   45.8   41.8
 14    41.3   46.3   40.6   46.1   45.9
 15    44.0   45.5   45.3   49.0   44.1
 16    43.5          41.4   43.4   43.3
 17    41.6          40.9          46.5
 18    43.0          43.0
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18     15     18     16     17
time  759.8  746.0  755.9  731.3  736.2
 Min   39.9   45.5   39.8   40.7   39.8


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps
time
 Min

                             Cape Fear RC Raceway            05-08-2010

   Race# 7 -- Sportsman Truggy - A  Main --
Pos Car Laps    time     name                id    avg.mph
  1   5  21    18:09.27 Kirk Dean            30     15.25
  2  11  21    19:25.80 Cameron Knott         1     14.00
  3  12  21    21:06.32 Mike Stubblefield    77     13.12
  4  13  20    20:28.76 Kenneth Smith        78     12.87
  5   6  19    17:29.37 Greg  Smith          28     14.32
  6   1  18    20:24.77 Jason Davis          41     11.62
  7   9  18    20:48.91 Donald Ryles         29     11.40
  8   4  12    20:39.42 Corey Dean           25     7.66
  9   7   4     3:52.12 Scott Pouliot        75     13.63
 10  10   4    16:50.20 Michael Aultman      24     3.13
 --   2  --- DNS ---    Daniel Anderson      23
 --   8  --- DNS ---    Linwood Barbour      26
 --   3  --- DNS ---    Griffin Hanna        27

                             Cape Fear RC Raceway            05-08-2010

                         -- RACE #7 - Sportsman Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    72.9                 64.9   47.1   66.1   51.2          69.0  822.4
  2    67.5                 60.9   47.9   50.2   67.0          56.3   65.6
  3    64.5                139.4   48.3   50.5   33.8          58.7   64.1
  4    64.0                 56.1   51.8   58.7   80.0          64.6   57.9
  5    60.1                 55.5   53.3   56.1                 68.7
  6    75.2                210.9   54.6   53.1                 66.1
  7    75.3                 67.8   47.1   50.0                 60.2
  8    62.0                309.2   48.6   54.3                 67.5
  9    68.6                 68.7   56.9   57.5                 76.6
 10    65.6                 69.8   47.5   56.6                 56.2
 11    75.7                 79.2   46.6   55.1                 62.0
 12    66.0                 56.5   45.7   50.6                 58.4
 13    64.4                        56.8   50.9                 61.9
 14    64.9                        48.2   51.7                 64.2
 15    74.5                        60.9   64.8                 62.8
 16    68.0                        50.6   61.9                 79.3
 17    68.3                        49.4   49.4                154.7
 18    66.4                        48.4   56.4                 60.7
 19                                56.7   54.6
 20                                54.8
 21                                67.0
 22
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    18                   12     21     19      4            18      4
time   1224                 1239   1089   1049  232.1          1248   1010
 Min   60.1                 55.5   45.7   49.4   33.8          56.2   57.9


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1    59.1   63.5   58.0
  2    55.7   59.4   63.0
  3    58.5   61.6   58.2
  4    51.4   62.5   58.8
  5    55.6   58.7   72.0
  6    52.8   65.4   61.7
  7    50.4   66.1   56.6
  8    52.3   65.4   61.6
  9    63.9   61.9   59.8
 10    51.9   57.5   65.0
 11    55.3   55.9   81.9
 12    51.5   69.0   62.8
 13    50.7   57.8   59.8
 14    62.7   49.4   57.1
 15    54.2   52.3   60.8
 16    53.6   58.7   56.3
 17    53.5   59.6   57.7
 18    65.7   62.7   59.7
 19    54.1   58.9   58.6
 20    52.5   52.8   58.4
 21    59.4   66.4
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     21     20
time   1243   1266   1228
 Min   50.4   49.4   56.3

                             Cape Fear RC Raceway            05-08-2010

      Race# 8 -- Pro Truggy - A  Main --
Pos Car Laps    time     name                id    avg.mph
  1   4  32    25:38.47 John McGinty         34     16.45
  2   3  29    24:27.65 Chad Morgan          36     15.63
  3   5  29    25:01.20 Steve Wallace        31     15.28
  4   6  29    25:22.36 David Knott          22     15.07
  5   1  26    21:25.26 Bob Duncan           33     16.00
 --   2  --- DNS ---    Greg Tyler           35
 --   7  --- DNS ---    Mike Kendall         60

                             Cape Fear RC Raceway            05-08-2010

                            -- RACE #8 - Pro Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    54.3          46.5   46.8   54.7   48.8
  2    50.2          51.1   45.0   50.0   46.4
  3    56.6          57.9   48.5  105.7   46.2
  4    45.6          46.2   45.0   45.4   47.7
  5    48.1          45.2   48.7   91.5   48.6
  6    44.3          44.0   48.2   45.5   50.1
  7    45.7          46.6   45.6   45.5   53.0
  8    47.1          48.9   51.0   47.0   48.6
  9    45.1          46.2   46.5   56.0   54.7
 10    47.8          57.0   49.9   45.8   62.5
 11    50.8          62.2   45.4   46.2   50.9
 12    51.7          45.2   56.3   45.0   63.8
 13    50.1          62.1   46.7   55.2   52.1
 14    53.2          55.9   46.2   45.5   58.5
 15    54.7          46.4   48.5   47.5   50.5
 16    46.6          48.0   49.3   44.9   51.4
 17    53.6          49.3   56.5   51.6   53.8
 18    46.0          47.0   45.8   56.0   55.0
 19    47.9          59.5   49.0   46.8   51.3
 20    59.7          45.9   44.7   46.6   52.8
 21    50.2          46.8   45.7   44.4   51.9
 22    45.2          49.9   47.8   47.5   53.9
 23    48.4          50.8   53.8   44.8   53.1
 24    46.6          52.9   46.0   45.5   55.2
 25    47.3          46.1   46.8   51.9   57.0
 26    47.2          46.8   45.6   56.1   50.5
 27                  53.7   49.9   44.4   51.7
 28                  55.2   47.2   45.3   49.9
 29                  53.0   46.7   47.4   50.9
 30                         45.2
 31                         47.5
 32                         51.0
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    26            29     32     29     29
time   1285          1467   1538   1501   1522
 Min   44.3          44.0   44.7   44.4   46.2


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
 22
 23
 24
 25
 26
 27
 28
 29
 30
 31
 32
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps
time
 Min

                             Cape Fear RC Raceway            05-08-2010

   Race# 9 -- Sportsman Buggy - A  Main --
Pos Car Laps    time     name                id    avg.mph
  1   6  21    20:24.31 John McGinty         16     13.57
  2   1  19    20:04.52 Greg  Smith          20     12.48
  3   9  16    20:20.82 Dewey Hicks          79     10.37
  4   8  12    20:32.24 Michael Guiton       14     7.70
  5   7   5     5:58.66 James Holliday       19     11.03
  6   5   1     1:20.12 Shannon Clifton      18     9.87
  7   2   1     2:49.24 Davey Powell         17     4.67
 --   4  --- DNS ---    Michael Aultman      15
 --   3  --- DNS ---    Layne leoffler       21

                             Cape Fear RC Raceway            05-08-2010

                         -- RACE #9 - Sportsman Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    63.0  169.2                 80.1   59.5   59.3   70.6   70.2
  2    62.3                               58.1   97.3   66.3   65.0
  3    67.1                               55.2   69.8   57.5   68.3
  4    58.8                               61.7   63.0   75.2   69.3
  5    68.8                               57.1   69.1  508.1   66.9
  6    57.2                               56.6          63.9   76.4
  7    68.2                               53.5          68.5   82.8
  8    57.5                               64.0          60.3   85.8
  9    67.2                               70.4          66.6   69.6
 10    57.2                               51.8          65.0   78.4
 11    58.6                               56.9          61.5   80.7
 12    70.7                               51.3          68.1   69.5
 13    59.6                               56.5                 95.8
 14    70.3                               55.9                 91.2
 15    62.4                               53.7                 68.9
 16    68.7                               66.3                 81.2
 17    58.9                               69.0
 18    67.7                               55.3
 19    59.5                               56.8
 20                                       55.5
 21                                       58.1
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    19      1                    1     21      5     12     16
time   1204  169.2                 80.1   1224  358.6   1232   1220
 Min   57.2  169.2                 80.1   51.3   59.3   57.5   65.0


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1
  2
  3
  4
  5
  6
  7
  8
  9
 10
 11
 12
 13
 14
 15
 16
 17
 18
 19
 20
 21
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps
time
 Min

                             Cape Fear RC Raceway            05-08-2010

      Race# 10 -- Pro Buggy - A  Main --
Pos Car Laps    time     name                id    avg.mph
  1   4  30    25:17.28 Jake Stikeleather    70     15.64
  2   3  28    25:55.20 John McGinty         64     14.24
  3   9  28    25:57.07 Mike Kendall         32     14.22
  4   8  25    25:06.26 Steve Wallace        57     13.13
  5   6  19    20:28.94 Jamie  Tucker        69     12.23
  6   7   9     8:25.47 Chris Bellman        58     14.08
 --   5  --- DNS ---    Larry Ward           73
 --   2  --- DNS ---    Pete Worth           61
 --   1  --- DNS ---    Bob Duncan           63
 --   0  --- DNS ---    Colin Hanna          80

                             Cape Fear RC Raceway            05-08-2010

                            -- RACE #10 - Pro Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                6/64.1 1/50.9        2/53.9 5/60.2 4/59.6 3/57.4
  2                5/67.9 1/45.8        2/53.9 4/67.9 3/63.3 6/75.2
  3                4/52.0 1/47.5        2/55.4 3/49.0 6/67.4 5/57.5
  4                4/54.8 1/47.3        2/55.8 3/54.4 6/     5/
  5                4/     1/47.6        2/53.8 3/49.9 6/58.0 5/57.0
  6                4/53.1 1/47.9        2/61.6 3/     6/62.1 5/59.3
  7                4/55.5 1/54.2        2/51.9 3/62.0 6/54.8 5/53.9
  8                4/51.3 1/52.8        2/54.1 3/52.3 6/59.3 5/54.1
  9                4/51.0 1/55.8        2/     3/51.7 6/55.3 5/63.5
 10                2/51.6 1/53.8        4/81.0 3/57.6 6/60.0 5/48.9
 11                2/63.9 1/48.4        3/50.0 5/     6/     4/49.2
 12                2/49.7 1/48.0        3/48.1 6/     5/74.1 4/62.5
 13                2/52.2 1/47.8        3/52.0 6/     5/58.5 4/51.3
 14                2/48.4 1/47.9        3/65.9 6/     5/56.9 4/52.6
 15                2/64.0 1/46.8        3/     6/     5/56.3 4/
 16                2/51.7 1/45.9        4/59.5 6/     5/     3/53.2
 17                2/53.4 1/53.7        4/     6/     5/69.0 3/54.2
 18                2/49.9 1/70.1        5/42.3 6/     4/59.3 3/58.0
 19                2/49.4 1/48.8        5/     6/     4/54.1 3/59.8
 20                2/68.4 1/46.4        5/16.5 6/     4/53.7 3/55.4
 21                2/52.6 1/48.6        5/     6/     4/67.4 3/51.9
 22                2/     1/49.4        5/54.2 6/     4/     3/54.4
 23                2/57.4 1/50.3        5/50.8 6/     4/70.4 3/62.3
 24                2/60.4 1/54.6        5/67.3 6/     4/55.1 3/51.7
 25                2/64.3 1/63.1        5/     6/     4/60.9 3/50.7
 26                2/48.7 1/47.2        5/     6/     4/56.9 3/48.2
 27                2/50.3 1/49.1        5/     6/     4/63.4 3/49.5
 28                2/52.9 1/47.7        5/     6/     4/56.7 3/49.9
 29                3/58.2 1/52.5        5/     6/     4/52.7 2/55.2
 30                2/56.8 1/45.9        5/     6/     4/     3/58.9
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  28     30            19      9     25     28
time                 1555   1517          1228  505.4   1506   1557

        The form of the reconstructed race lap times is position/lap time
                  The blank lap time is when the car was lapped