Cape Fear RC Raceway            07-09-2011

       Race# 1 -- 4WD SCT - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   7  12    10:51.54 Chad Morgan          22     14.57
  2   2  11    10:10.28 Scott Pouliot         1     14.26
  3   4  11    10:52.01 Chris Gordon         20     13.34
  4   5  10    10:49.98 Matt Lodder          21     12.17
  5   6   9     8:36.68 Jason Carroll        30     13.78
  6   3   9    10:19.10 Russell Putnam       23     11.50
 --   1  --- DNS ---    Edward Taylor        19
 --   8  --- DNS ---    Mikayla Gorrell(YG)  39

                             Cape Fear RC Raceway            07-09-2011

                             -- RACE #1 - 4WD SCT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1           51.1   69.5   71.3   67.0   63.7   51.9                      
  2           53.4   63.8   59.2   64.2   61.3   55.4                      
  3           49.8   65.0   61.1   63.4   56.1   51.4                      
  4           57.7   66.1   56.3   54.6   61.1   60.7                      
  5           53.3   71.1   59.3   63.4   54.8   57.4                      
  6           55.3   65.8   55.2   69.0   54.9   55.9                      
  7           54.2   70.4   56.6   64.3   55.7   51.3                      
  8           60.4   69.8   57.7   61.6   54.9   55.6                      
  9           52.9   77.3   55.1   62.1   53.8   50.5                      
 10           68.9          56.5   79.9          51.8                      
 11           52.8          63.1                 53.1                      
 12                                              55.8                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           11      9     11     10      9     12                       
time         610.2  619.1  652.0  649.9  516.6  651.5                     
 Min          49.8   63.8   55.1   54.6   53.8   50.5                      


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      
 Min                                                                       

                             Cape Fear RC Raceway            07-09-2011

      Race# 2 -- Pro Truggy - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   3  31    25:46.29 brian king            3     15.86
  2   7  30    25:06.71 Greg  Smith           5     15.75
  3   8  29    25:15.43 DJ Hepler             8     15.14
  4   4  29    25:57.76 Kirk Dean             9     14.72
  5   6  27    25:50.89 Chris Gordon          7     13.77
  6   1  25    26:01.11 Chad Heman (S)       26     12.67
  7   2  20    17:28.86 Ken Rand              6     15.08
 --   5  --- DNS ---    Roy  Bobley (S)       4

                             Cape Fear RC Raceway            07-09-2011

                            -- RACE #2 - Pro Truggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    63.1   54.0   77.6   47.3          53.2   52.5   42.4               
  2    53.1   49.9   46.7   49.3          58.3   47.4   51.1               
  3    65.7   45.0   46.7   51.6          61.0   47.6   46.6               
  4    69.6   50.3   46.3   57.7          53.3   47.8   50.7               
  5    58.8   45.0   45.4   50.4          50.6   47.8   48.9               
  6    61.0   46.0   46.5   48.7          52.6   51.7   45.7               
  7    66.8   45.5   50.9   49.0          65.1   49.6   45.4               
  8    75.0   54.7   46.8   56.0          51.5   48.1   45.8               
  9    66.0   47.0   47.7   64.7          51.6   48.6   46.2               
 10    60.4  137.0   55.5   52.7          68.8   61.4   52.7               
 11    64.6   45.4   45.5   47.8          67.6   48.5   44.9               
 12    67.0   47.2   47.0   47.9          63.0   47.2   44.0               
 13    58.7   45.1   45.8   48.9          53.3   47.7  102.8               
 14    64.0   45.8   46.3   49.3          55.5   48.1   46.4               
 15    62.8   46.8   50.8   51.6          59.3   49.1   44.6               
 16    67.6   46.7   50.6   61.5          57.4   47.9   47.6               
 17    60.0   46.6   51.0   56.3          56.5   48.8   44.8               
 18    59.8   58.4   48.7   49.6          70.6   71.2   44.1               
 19    53.2   45.5   55.1   49.2          59.4   48.1   44.4               
 20    69.7   46.1   45.8   48.1          52.4   46.5   46.0               
 21    55.0          47.5   50.8          55.7   49.7   45.8               
 22    61.9          52.3   50.0          60.2   47.2   95.0               
 23    59.1          47.6   51.3          52.7   48.5   45.4               
 24    55.3          47.9   64.3          53.3   46.8  120.5               
 25    61.9          47.5   49.3          54.7   49.3   44.3               
 26                  47.1   50.6          55.4   58.0   46.1               
 27                  48.2   49.7          56.5   54.7   43.8               
 28                  54.5   59.6                 51.7   44.7               
 29                  59.8   93.5                 47.5   43.5               
 30                  47.8                        46.3                      
 31                  48.0                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    25     20     31     29            27     30     29                
time   1561   1048   1546   1557          1550   1506   1515              
 Min   53.1   45.0   45.4   47.3          50.6   46.3   42.4               


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
 16                                                                        
 17                                                                        
 18                                                                        
 19                                                                        
 20                                                                        
 21                                                                        
 22                                                                        
 23                                                                        
 24                                                                        
 25                                                                        
 26                                                                        
 27                                                                        
 28                                                                        
 29                                                                        
 30                                                                        
 31                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      
 Min                                                                       

                             Cape Fear RC Raceway            07-09-2011

       Race# 3 -- 2WD SCT - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   4  10    10:01.20 Jason Carroll        31     13.16
  2   5  10    10:10.09 John Stone           38     12.96
  3   2  10    11:04.75 Greg Dement          18     11.90
  4   3  10    11:05.32 Daniel Dement        32     11.89
  5   1   1     2:29.91 Edward Taylor        17     5.28

                             Cape Fear RC Raceway            07-09-2011

                             -- RACE #3 - 2WD SCT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1   149.9   67.3   66.1   62.0   65.2                                    
  2           74.3   64.3   59.9   60.7                                    
  3           62.1   71.0   59.0   57.1                                    
  4           64.4   61.8   57.5   60.5                                    
  5           64.1   68.7   58.1   60.7                                    
  6           64.5   67.4   59.8   58.6                                    
  7           62.7   63.5   61.5   63.4                                    
  8           72.3   66.7   58.5   62.7                                    
  9           64.5   65.0   62.6   59.5                                    
 10           67.9   70.2   61.8   61.3                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     1     10     10     10     10                                     
time  149.9  664.7  665.3  601.2  610.0                                   
 Min  149.9   62.1   61.8   57.5   57.1                                    


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time                                                                      
 Min                                                                       

                             Cape Fear RC Raceway            07-09-2011

     Race# 4 -- 1/8 E. Buggy - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   2  16    12:32.91 DJ Hepler            14     16.81
  2   5  15    12:17.22 Chad Morgan          15     16.09
  3   3  15    12:29.73 Ken Rand             12     15.82
  4   9  14    12:48.29 Edward Taylor        13     14.41
  5   4  14    13:08.41 Mark Payne           29     14.04
  6  11  11    12:52.55 Joey Kuley           40     11.26
  7  10   6     5:49.97 John Stone           37     13.56
  8   6   4     4:18.88 Matt Gorrell         28     12.22
  9   1   3     2:57.22 McLovin' (YG)        33     13.39
 --   8  --- DNS ---    Roy  Bobley          16
 --   7  --- DNS ---    Mikayla Gorrell(YG)  34

                             Cape Fear RC Raceway            07-09-2011

                           -- RACE #4 - 1/8 E. Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    59.7   48.4   55.3   52.8   57.0   60.9                 60.0   54.0 
  2    59.9   55.8   50.6   61.0   52.1   51.1                 56.5   61.1 
  3    57.5   46.3   49.9   54.4   47.4   82.9                 55.4   65.3 
  4           45.6   47.9   59.0   53.3   63.7                 53.3   54.8 
  5           49.9   48.1   57.8   46.7                        55.2   59.7 
  6           46.0   48.1   50.5   50.3                        52.3   54.8 
  7           50.3   49.8   50.5   46.6                        54.4        
  8           46.5   47.4   61.7   46.8                        54.2        
  9           48.5   47.2   51.8   49.2                        52.3        
 10           46.6   48.6   53.7   47.4                        56.0        
 11           45.0   52.4   60.6   51.1                        53.6        
 12           45.5   49.6   50.7   46.1                        52.3        
 13           44.2   52.1   49.9   46.0                        52.2        
 14           44.2   47.8   73.3   46.1                        59.9        
 15           43.5   54.0          50.4                                    
 16           45.8                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps     3     16     15     14     15      4                   14      6  
time  177.2  752.9  749.7  788.4  737.2  258.8                768.2  349.9
 Min   57.5   43.5   47.2   49.9   46.0   51.1                 52.2   54.0 


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1    68.0                                                                
  2    55.4                                                                
  3    55.5                                                                
  4    64.0                                                                
  5    59.4                                                                
  6    59.2                                                                
  7    60.3                                                                
  8    59.3                                                                
  9    65.7                                                                
 10    61.3                                                                
 11   163.9                                                                
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
 16                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    11                                                                 
time  772.5                                                               
 Min   55.4                                                                

                             Cape Fear RC Raceway            07-09-2011

      Race# 5 -- Pro Buggy - A  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   4  31    25:07.77 steve wallace        10     16.26
  2   8  29    25:03.11 Don Elliot           36     15.26
  3   6  27    25:30.27 Josh Studdard (S)    27     13.95
  4   2  24    19:37.91 Blake Pickett        35     16.11
  5   5  23    22:24.09 Nitro Joe (S)        24     13.53
  6   1  23    25:04.62 Jammin' Jake         25     12.09
  7   7  21    25:28.98 Greg  Smith          11     10.86
  8   3  18    25:25.03 Scott Pouliot         2     9.34

                             Cape Fear RC Raceway            07-09-2011

                            -- RACE #5 - Pro Buggy -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    42.6   45.7   55.3   45.1   60.8   54.0   54.8   44.9               
  2    47.7   46.6   61.5   48.5   50.6   50.7   56.8   48.9               
  3    46.5   46.3   67.5   46.0   49.3   54.4   53.5   47.2               
  4    46.8   52.7  286.4   49.4   59.5   59.6   50.4   47.8               
  5    46.2   46.4   51.8   50.5   59.7   63.6   48.2   48.1               
  6    45.8   50.1   53.3   48.7   52.6   65.1   52.7   48.6               
  7    46.6   46.5  181.9   46.7   49.8   51.1   51.1   50.5               
  8    46.4   46.6   54.6   46.5   55.6   57.0   49.8   51.6               
  9    46.1   46.4   55.7   46.2   73.3   69.1   61.5   47.9               
 10    57.7   56.6   48.3   46.4   50.2   53.7   49.5   73.6               
 11    49.7   45.6   54.0   51.9   53.9   50.9   53.9   47.4               
 12    45.2   48.0   52.1   53.2   53.5   51.3   49.3   46.8               
 13    46.8   46.7   50.8   46.3   55.2   51.4   50.3   46.8               
 14    52.9   49.2   49.8   46.0   55.5   51.7   53.2   51.1               
 15    45.4   45.1  230.9   45.3   61.4   65.9   59.5   48.6               
 16    98.4   51.7   58.4   52.3   92.8   68.4   68.9   47.1               
 17    45.8   45.3   54.1   55.1   53.3   52.1  425.3   47.7               
 18    46.7   50.0   57.7   49.7   56.1   57.1   81.1   74.1               
 19    48.5   54.2          46.5   51.0   51.4   51.0   46.4               
 20    45.4   52.0          51.6   62.7   55.3   51.8   46.1               
 21    45.9   46.4          46.4   51.2   56.0   55.2   45.6               
 22    45.4   51.9          53.8   62.2   65.7          48.3               
 23   414.9   45.7          49.1   72.9   55.1          48.7               
 24           61.1          51.0          61.6          47.5               
 25                         46.9          54.5         104.6               
 26                         51.2          50.8          45.7               
 27                         46.9          51.4          50.5               
 28                         46.4                        52.3               
 29                         46.6                        47.0               
 30                         50.1                                           
 31                         45.9                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    23     24     18     31     23     27     21     29                
time   1504   1177   1525   1507   1344   1530   1528   1503              
 Min   42.6   45.1   48.3   45.1   49.3   50.7   48.2   44.9